Leading Manufacturers, Exporters, Wholesaler and Trader of 8.5mm HD 360° Articulation Video Borescope, MI-LA Series 360° Articulation Video Borescope, MI-R Series 2 Way Articulation Video Borescope, MI-S50 Four Way Articulation Video Borescope, MI-Y Series 360° Articulation Video Borescope, MI-ZX3-D1 2 Way Articulation Video Borescope, MI-ZX3-U1 2 Way Articulation Video Borescope, MI-GK Series 360° Articulation Video Borescope, MI-K Series 360° Articulation Video Borescope, MI-GP Series 360° Articulation Video Borescope, 2.8mm MI-DA Video Borescope, MI-P Series 360° Articulation Video Borescope, 4mm MI-CW Video Borescope, 4mm MI-CA Video Borescope, 4mm MI-CX Video Borescope, 4mm MI-DR Video Borescope, 2mm MI-NP Video Borescope, 5.5mm MI-NG Video Borescope, 5.5mm MI-SV Video Borescope, 2mm MI-SA Video Borescope and 2.8mm MI-CT Video Borescope from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Camera Diameter | 8.5mm |
| View | Dual Camera / Triple Camera |
| Cable Length Options | 5M,10M |
| Lens Pixels | 2.0 Megapixels |
| Camera Rotation | 360° Inspection Camera / Non Articulation |
| View Angle | 60° |
| Focus Distance | 3 – 10cm (1.18 – 3.93 |
| Battery Capacity | 3000mAh |
| Working Time | 4 – 5 Hours |
| Resolution | 1920 × 1080,1280 × 720 |
| Illumination | 8 Dimmable LED Lights |
| Waterproof Rating | IP67 (Lens & Cable) |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Camera Type | Straight View |
| Probe Diameters | 6mm,4mm,2.8mm |
| Probe Lengths | 1m,2m,3m |
| Camera Pixels | >1.0MP |
| Articulation | 360° Full Way Articulation, >180° |
| Depth Of Field | 3mm~30mm,5~80mm,12~200mm |
| Field Of View | 120° |
| Display | 5 |
| Product Size | 265*140*132.7mm |
| Ports | SD Card,HDMI,Type C Charging/data Transfer,AUX |
| Storage | TF Card 32GB,128GB |
| Battery | 1 PC 26650 Battery,> 4h |
| Functions | Wi-Fi,High Temperature Warning,Freezing,Zooming,Photographing,Flipping,Video Playback,Analog Ruler Functions |
| System Languages | English |
| Material | Tungsten Braided Probe |
| Illumination | Front LED Lighting |
| Probe Operating Temperature | -20°C~70°C |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Camera Diameter | 6.2mm,6.5mm,8.5mm |
| Cable Length | 1m,1.5m,2m,3m |
| Resolution | 1280x720,1920x1080 |
| Lens Type | Front View,Dual View |
| Field Of View | 80°,90°,100° |
| Focus Range | 15mm–∞,20–100mm |
| Camera Rotation | 180° |
| Steering Radius | 30mm |
| Tube Type | Semi-rigid |
| Adjustable Led Light | High-lumen LEDs |
| Application | Diesel & Gasoline Engines |
| Minimum Bending Radius | 25mm |
| Monitor Size | 4.3-inch IPS,5-inch Display |
| Storage Support | Up To 32GB TF Card |
| Protection Rating | IP67 (waterproof & Oilproof) |
| High Temperature Protection | Yes |
| Display Features | 4x Magnification, 210° Image Flip |
| Screen Feature | Removable Screen, Dual-screen Display Support |
| Battery Type | 18650,2600mAh Lithium Battery |
| Battery Capacity | 2200mAh,2600mAh |
| Working Time | Approx. 3 Hours Continuous Use |
| Working Temperature | -10°C To 50°C |
| Humidity | Less Than 90% |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Pixel | 2MP |
| Monitor | 5 Inch IPS Screen |
| Image Resolution | 1920*1080 (JPG) |
| Video Recording | 1280*720 (AVI) |
| Depth Of Field | 2-10 Cm |
| Camera Waterproof | IP67 |
| Probe Diameter | 3.9 Mm,6 Mm |
| Frame Rate | 15-25 FPS |
| Viewing Angle | 70 Degrees |
| Operating Temperature | 10℃ - 50℃ |
| Port | USB-C,TF Card Slot (supports 64GB) |
| Light | 6 Pcs LEDs |
| Temperature Protection | 75℃ |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Special Rechargeable Lithium Battery Pack, Online Charging, Battery Life ≥ 4 Hours |
| Display | 5.7-inch Industrial Touch LCD Screen |
| Probe Diameter Options | 1.2mm,1.8mm,2mm,2.4mm,2.8mm,3.9mm,4.5mm,6mm |
| Insert Tube Length Options | 1m,2m,3m,4m,5m,6m,7m |
| Audio | 3.5mm Earphone/microphone Jack |
| Operation System | WES System |
| Ndt Function | Comparative Measurement,Automatic Defect Identification,Real-time Dynamic Annotation,Real-time Screen Watermarking,Rapid Defect Identification |
| Lens | Front & Side View On Same Screen For Dual View Probes |
| Resolution | 720P |
| Pixel | 1MP |
| View Angle | 120° |
| Depth Of Field | 3mm~30mm,8mm~150mm,10mm~200mm,50mm~infinity |
| Illuminating System | Rear High-power LED Fiber Optic Transmission |
| Articulating | 360° Full Direction Articulation |
| Probe Ip Grade | IP67 |
| Probe Working Temperature | -20°C~70°C |
| Language | English |
| Output Ports | VGA Video Output (Dual Screen Synchronous Display),Dual USB Output Port |
| Storage | 64GB SSD, Expandable Up To 512GB |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| External Diameter | 3.9mm |
| Resolution | 1920x1080 |
| Display Screen | 5 Inches |
| Rotation Mode | Bidirectional |
| Camera Specification | 1/9VGA COMS |
| Waterproof Level | IP67 |
| Battery Capacity | 5000mAh |
| Battery Life | 4 Hours |
| Built In Light Source | 8 High-brightness LED White Lights |
| Temperature Resistance | 85 Degrees Celsius |
| High Temperature Alarm | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Video Borescopes |
| Lens Outer Diameter | 3.9mm |
| Camera Specification | 1/9VGA COMS |
| Built In Light Source | 6 High-brightness White LED Lights |
| Rotation Mode | Bidirectional |
| Waterproof Grade | IP67 |
| Supported Os | Computers, Some Android Phones |
| Temperature Resistance | 85 Degrees Celsius |
| High Temperature Alarm Function | Yes |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Display | 5 Inch Industrial Grade LCD Screen |
| Resolution | 1280*720, 960*720, 400*400 |
| Pixels | 1MP/ 160,000 Pixels |
| Diameter | 0.95mm, 1.2mm, 1.8mm, 2mm, 2.4mm, 2.8mm, 3.9mm, 6mm, 8mm |
| Cable Length | 1m – 30m Optional |
| Lens | Front View, Side View, Double View Optional |
| View Angle | 120° |
| Depth Of Field | 3mm~70mm, 8mm~150mm, 12mm~200mm, 50mm~infinity Optional |
| Articulating | 360° Full Direction, 2 Way, No Articulation |
| Illuminating System | Front LED Lighting |
| Ports | TF Card, Micro Usb, Hdmi Output |
| Battery | 2pcs 18650 Rechargeable, ≧4 Hours Battery Life |
| Cable Material | High Density Four Layer Tungsten Braided Probe |
| Functions | Wi-fi, Photo, Video, Freeze, Zoom, Flip, Analog Ruler |
| Probe Ip Grade | IP67 |
| Probe Working Temperature | -20°C~70°C |
| Product Size | 350*155*59mm |
| Host Weight | 1KG |
| Optional Functions | WiFi, IR, UV, High Temperature |
| Colors | Orange, Black, Gray |
| Languages | English +7 Languages |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Display | 5 Inch Industrial Grade LCD Screen |
| Resolution | 1280*720, 960*720, 400*400 |
| Pixels | 1MP/ 160,000 Pixels |
| Diameter | 0.95mm, 1.2mm, 1.6mm, 1.8mm, 2.2mm, 2.4mm, 2.8mm, 3.9mm, 6mm, 8mm |
| Cable Length | 1m-30m |
| Lens | Front View, Side View, Double View Optional |
| View Angle | 120° |
| Depth Of Field | 3mm~70mm, 8mm~150mm, 12mm~200mm, 50mm~infinity Optional |
| Articulating | 360° Full Direction, 2 Way, No Articulation |
| Illuminating System | Rear High Power LED Fiber Optic |
| Ports | TF Card, Micro USB, HDMI Output |
| Battery | 2pcs 18650 Rechargeable, ≧4 Hours Battery Life |
| Cable Material | High Density Four Layer Tungsten Braided |
| Functions | Wi-fi, Photo, Video, Freeze, Zoom, Flip, Analog Ruler |
| Probe Ip Grade | IP67 |
| Probe Working Temperature | -20°C~70°C |
| Product Size | 350*155*59mm |
| Host Weight | 1KG |
| Optional Functions | WiFi, IR, UV, High Temperature |
| Colors | Orange, Black, Gray |
| Languages | English +7 Languages |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Display | 6 Inch Industrial Grade LCD Touch Screen |
| Lcd Resolution | 1080P |
| Diameter | 0.95mm, 1.2mm, 1.8mm, 2.4mm, 2.8mm, 3.9mm, 6mm, 8mm |
| Cable Length | 1m-30m Optional |
| Lens | Front View, Side View, Double View Optional |
| View Angle | 90°, 120°, 140° |
| Depth Of Field | 3mm~70mm, 7mm~150mm, 12mm~200mm, 50mm~infinity |
| Articulating | 360° Full Direction Articulation, 2-way, No Articulation |
| Illuminating System | Front LED Lighting |
| Ports | TF Card, Micro USB, HDMI Output, Headphone Jack Optional |
| Battery Life | ≥8 Hours, Dual Circuit Design |
| Cable Material | Four Layer Tungsten Braided Probe |
| Multi Functions | Wi-Fi, Comparative Measurement, Image Adjustment, Photo, Video, Zoom |
| Probe Ip Grade | IP67 |
| Probe Working Temperature | -20°C To 70°C |
| Certifications | CE, RoHS, FCC, ISO9001 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cable length | 1m/1.2m/1.5m/10m |
| Display | 4.5" TFT – LCD |
| View of Angle | 120°/70° |
| Resolution | 850X480 Pixels |
| Dimension | 22.5x12.3x12.6cm |
| Storage | 32GB Micro-SD card |
| Video | 1280x720 MOV |
| Waterproof | Probe+Camera: IP67 |
Diameter: 2.8mm/4mm/6mm/6.2mm
Articulation: All-Way Articulation
Effective Pixels: 400x400(160,000) / 1280x720(1,000,000)
Illumination: 6 white LEDS/ 8 white LEDS/ 5W white light source guided by fiber optic
Cable material: Tungsten Braided Tungsten mesh / Stainless steel Braided Tungsten mesh
Cable length: 1m/1.2m/1.5m/10m
Depth of View: 5-80mm, 10-100mm, 10-150mm, 50 ~ infinity, 10 ~ infinity
Charging Port: AC Adapter: Input 100-240V AC 50/60Hz Output 5V DC
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Display | 6 Inch Industrial Grade LCD Touch Screen |
| Lcd Resolution | 1080P |
| Diameter | 0.95mm, 1.2mm, 1.8mm, 2.4mm, 2.8mm, 3.9mm, 6mm, 8mm |
| Cable Length | 1m-30m Optional |
| Lens | Front View, Side View, Double View Optional |
| View Angle | 90°, 120°, 140° |
| Articulating | 360° Full Direction Articulation, 2-way, No Articulation |
| Depth Of Field | 3mm~70mm, 7mm~150mm, 12mm~200mm, 50mm~infinity Optional |
| Illuminating System | Rear High-power LED + Fiber Optic Transmission |
| Ports | TF Card, Micro USB, HDMI Output, Headphone Jack Optional |
| Battery Life | ≥8 Hours, Dual Circuit Design |
| Cable Material | Four Layer Tungsten Braided Probe |
| Multi Functions | Wi-Fi, Comparative Measurement, Image Adjustment, Image Comparison, Watermark, File Customization, Photo, Video, Zoom, Ruler, Flip, Block |
| Probe Ip Grade | IP67 |
| Probe Working Temperature | -20°C To 70°C |
| Certifications | CE, RoHS, FCC, ISO9001 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 3000mAh |
| Articulation | 2-way Articulation |
| View of Angle | 120° |
| Depth of View | 10-100mm |
| Cable Length | 1m/1.5m |
| Charging Port | Micro-USB 5V/1A |
| Photo | 1280x720 jpg |
| Video | 1280x720 avi |
| Waterproof | Probe+Camera: IP67 |
\\n
\\n
Effective Pixels: 1280x720(1,000,000)
\\n\\n
Illumination: 6 white LEDS/ 8 white LEDS
\\n\\n
Cable material: Stainless steel Braided Tungsten mesh
\\n\\n
Diameter: 4mm/6mm
\\n\\n
Camera Housing: Titanium Alloy
\\n\\n
Operating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
\\n
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 3350mAh |
| View of Angle | 120° |
| Depth of View | 10-100mm |
| Cable length | 1m-1.5m |
| Display | 4.5" TFT – LCD |
| Resolution | 850X480 Pixels |
| Dimension | 22.5x12.3x12.6cm |
| Charging Port | Type-C |
| Storage | 32GB Micro-SD card |
| Photo | 1280x720 jpg |
| Video | 1280x720 avi |
| Waterproof | Probe+Camera: IP67 |
Operating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
\\n\\n
Cable material: Stainless steel Braided Tungsten mesh
\\n\\n
Diameter: 4mm/6mm/8.5mm
\\n\\n
Articulation: All-Way Articulation
\\n\\n
Effective Pixels: 1280x720(1,000,000)
\\n\\n
Illumination: 6 white LEDS/ 8 white LEDS
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 3350mAh |
| Diameter | 4mm/6mm |
| Articulation | All-Way Articulation |
| Effective Pixels | 1280x720(1,000,000) |
| Cable length | 1m/1.5m |
| View of Angle | 120° |
| Depth of View | 10-100mm, 10-200mm |
| Software System | Android, IOS |
| Charging Port | Type-C (5V/2A) |
| Waterproof | Probe+Camera: IP67 |
Operating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
\\n\\n
Illumination: 6 white LEDS/ 8 white LEDS
\\n\\n
Cable material: Stainless steel Braided Tungsten mesh
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium:4200mAh |
| Diameter | 4mm/6mm |
| Cable length | 1.5-10m |
| System dimension | 14.5cmx10.5cmx4.5cm |
| Display | 4.3”TFTLCD |
| input/output | MicroUSB2.0 |
| Image Selectionc | Mirror Image, Preview |
| Video Output | Tv Wire |
| Net/gross Weight | Approx. 0,7kg/6kg |
| Photo Resolution | 640x480pixel |
| Video Resolution | 640x480pixel |
| Water resistance | probe + camera: IP67 |
\\n
\\n
Operating temperature main unit: 0°C~60°C, Please warm up display at 0℃ or below.
\\n\\n
Relative humidity: 15-90%,no frost
\\n\\n
Operating temperature probe: 0°~60°C
\\n\\n
Resolution: 480,000pixels(ForwardView) 450,000(SideView)
\\n\\n
View of angle: 120°(ForwardView) 90°(SideView)
\\n\\n
Dpth of view: 10~100mm(ForwardView) 5-50mm(SideView)
\\nMaterial of Insertion Tube: Tungsten braided cable/Stainless steel braided
\\n\\n
Articulation: 4-Way Articulation/ No articulation
\\n\\n
Illumination: 6 white LEDs(Forward View) 1Led(Side View)
\\n\\n
storage: max.64GB (SDcard32GB included for the accessory)
\\n\\n
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Diameter | 2mm/6mm/2.8mm/4mm/3mm |
| Cable Material | tungsten |
| Cable Length | 1m-4m |
| System Dimension | 33.5cm X 14.5cm X 8.0cm |
| Display | 5.0” Tft-lcd (1280x720 Pixels) |
| Outer Material | Resistant Pc Housing |
| Input/output | Micro Usb 2.0 |
| Storage | Max.64gb (tf Card 16gb Included) |
| Exposure to Light | Automatic |
| Image Selection | Mirror Image, Preview |
| Video Output | Hdmi |
| Languages | 10 Languages Supported |
| Photo Resolution | 400x400pixel |
| Net/gross Weight | Approx. 0,7kg/5,9kg |
| Video resolution | 400x400pixel |
\\n
Operating temperature main unit: 0°C ~ 40°C Please warm up display at 0℃ or below.
\\n\\n
Relative humidity: 15-90%,no frost
\\n\\n
Operating temperature probe: 0° ~ 60° C
\\n\\n
Resolution: 400x400(160,000) / 1280x720(1,000,000)
\\n\\n
View of angle: 80°/90°/120°
\\n\\n
Articulation: 2-Way Articulation/ 4-Way Articulation/ No articulation
\\n\\n
Depth of View: 15-200mm, 15-100mm, 3-80mm, 10-100mm, 3-50mm, 3-30mm
\\n\\n
Illumination: 5W white source guided by fiber optic /2 white LEDs/ 4 white LEDs/6 white LEDs
\\n\\n
Power: Lithium:2x 3350 mAh
\\n\\n
System dimension: 33.5cm x 14.5cm x 8.0cm
\\n\\n
Display: 5.0” TFT-LCD (1280x720 pixels)
\\n\\n
Outer material: resistant PC housing
\\n\\n
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Condition | New |
| Diameter | 5.5mm/6.8mm |
| Cable Length | 1.5m-3m |
| Power: Lithium | 2600mah Using Time: 2hours |
| Display Dimension | 16cmx14cmx4.5cm |
| Display | 5.0” Tft – Lcd (800x480pixels) |
| Exposure to Light | Automatic |
| White Balance | Automatic |
| Image Selection | Mirror Image, Preview |
| Video Output | Hdmi |
| Languages | Multiple Languages Supported |
| Photo | 1920x1080jpg |
| Net/gross Weight | Approx.0,7kg/5,9kg |
| Video | 1920x1080 Mov |
Operating temperature main unit: 0°C~40°C, Please warm up display at 0℃ or below.
\\n\\n
Relative humidity: 15-90%, no frost
\\n\\n
Operating temperature probe: -20°~60°C
\\n\\n
Water resistance: probe + camera : IP67
\\n\\n
Resolution: 1920x1080(2,000,000)pixels
\\n\\n
View of angle: 90°
\\n\\n
Articulation: 2-Way Articulation/ 4-Way Articulation/ No articulation
\\n\\n
Depth of View: 10-100mm, 10-200mm
\\n\\n
Illumination: 5W white source guided by fiber glass /Multiple white LEDs
\\n\\n
Outer material: resistant PC housing
\\n\\n
input/output: Micro USB 2.0
\\n\\n
storage: max.64GB (TF card 16GB included)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Condition | New |
| Diameter | 2.8mm |
| Resolution | 400x400 Pixels(160,000) |
| Cable length | 1.2m-3.5m |
| Material of Cable | Tungsten braided |
| Display | 5.0" Touch Pannel |
| Dimension | 12x9x2.5cm |
| Charging Port | Type-C |
| Storage | 32G Micro SD card |
| Photo | 400x400 JPG |
| Video output | HDMI |
| Video | 400x400 MOV |
Operating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
\\n\\n
Waterproof: Probe + Camera: IP67
\\n\\n
Image Selection: Mirror, Zoom, Exposure, Graffiti and etc.
\\n\\n
View of angle: 120°
\\n\\n
Articulation: 2-way/ 4-way/ Non articulation
\\n\\n
Depth of View: 5-100mm
\\n\\n
Illumination: 5W white source guided by fiber glass
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Diameter | 2mm/2.8mm/3mm/4mm/6mm |
| Articulation | All-way Articulation |
| Cable Length | 1.1m/1.2m/1.5m/3m/4m |
| Field of View | 90°/120° |
| Display | 5.0" Touch Screen |
| Resolution | 1024x768 Pixels |
| Dimension | 13.6x12.9x2.9cm |
| Charging Port | Type-c |
| Storage | 32gb Micro-sd Card |
| Video Output | mini Hdmi |
| Photo | 1920x1080 Jpg |
| Video | 1920x1080 Mp4 |
Operating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
\\n\\n
Waterproof: Probe+Camera: IP67
\\n\\n
Power: Lithium: 3350mAhx2 replaceable+3300mA
\\n\\n
Image Selection: Mirror, Zoom, Exposure, Graffiti and etc.
\\n\\n
Effective Pixels: 400x400 Pixels(160,000)/ 1280x720(1,000,000)/ 1920x1080 Pixels(2,000,000)
\\n\\n
Illumination: 2 white LEDS /4 white LEDS /6 white LEDS/ 8 white LEDS /5W white light source guided by fiber glass
\\n\\n
Cable material: Tungsten braided Tungsten mesh
\\n\\n
Depth of View: 3-50mm, 5-100mm, 1-20mm, 3-100mm, 8-120mm, 5-150mm, 15-200mm
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 6000mAh |
| Cable length | 1m/1.2m/1.5m/10m/15m/20m |
| Display | 4.5" TFT – LCD |
| Dimension | 11.6x9.5x3.2cm |
| Resolution | 850X480 Pixels |
| Video | 400x400 MOV |
| Photo | 400x400 JPG |
| Storage | 32GB Micro-SD card |
| Waterproof | Probe+Camera: IP67 |
Diameter: 2.8mm/4mm/6mm/6.2mm/7.5mm
\\n\\n
Articulation: 2-Way Articulation / No-Articulation
\\n\\n
Depth of View: 5-80mm, 5-100mm, 10-150mm, 10-100mm, 10 ~ infinity
\\n\\n
Effective Pixels: 400x400(160,000) / 1280x720(1,000,000)
\\n\\n
Cable material: Tungsten Braided Tungsten mesh / Stainless steel Braided Tungsten mesh
\\nOperating temperature main Unit: 0-40°C
\\n\\n
Operating temperature probe: 0-40°/50°/60°C
\\n\\n
Relative Humidity: 15-90%RH, no frost
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.