Leading Manufacturers, Exporters, Wholesaler and Trader of 5.6 Inch Series Graphic Recorder, Intelligent Hybrid Recorder and 185mm Paperless Recorder from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial, Laboratory |
| Country of Origin | India |
| Condition | New |
| Brand Name | Mukta Instruments |
| Communication Interfaces | Ethernet and RS-485 |
| Input Channels | 12-channel Universal Input |
| Display | 5.6" TFT Touch Screen |
| Storage | 4GB CF Card |
| USB Port | Yes |
| Software | ZAILA Data Analysis Software |
| Panel Type | Touch Panel |
| Accuracy | ±0.1% |
| Measurement Cycle | 1 second |
Paperless Recorder
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Series | Al4000 Series Hybrid Recorder |
| Measuring Points | 6 Points |
| Input Signals | Universal Type |
| Chart Speed | 1 to 1500 mm/h |
| Rated Power Voltage | 100 to 240 VAC |
| Application | Industrial,Laboratory |
| Accuracy | ±0.1% of measuring range |
| Measurement Cycle | 1 second |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Condition | New |
| Country of Origin | India |
| Channels | 36 |
| Power Supply | 220 VAC |
| Input Type | Universal Input |
| USB Port | Yes |
| Size | 185 × 154 × 176 mm |
| Alarm Output | No |
| Communication | RS485 |
| Display | Colourful Display |
| Group | Paperless Recorders |
| Brand Name | Mukta Instruments |
Hi! Simply click below and type your query.
Our experts will reply you very soon.