Hi! Simply click below and type your query.
Our experts will reply you very soon.
Bangalore, Karnataka
Leading Manufacturers, Exporters, Wholesaler and Trader of Portable 2 In 1 Gas Detector, Portable Cl2 Gas Detector, Portable H1600 Gas Detector, Portable H2 Gas Detector, Portable HCL Gas Detector, Portable Inbuilt Pump Gas Detector, Portable LEL Gas Detector, Portable Multi Gas Detector, Portable N2 Gas Detector, Portable NH3 Gas Detector, Portable O2 Gas Detector and Portable Single Gas Detector from Bangalore.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Power Source | Battery |
Warranty | 1 Year |
Principle | SO2&NOX Electrochemical |
Measure Range | SO2&NOX 0-10PPM |
Resolution | SO2&NOX 0.001PPM |
Dimension | 260*230*120mm |
Weight | 3700g |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Portable |
Warranty | 1 Year |
Brand Name | Safe Gas |
Gases Detected | LPG |
Power Source | Plug-In |
Dimensions | 180x150x90mm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Color | Black |
Power Source | Battery |
Warranty | 1 Year |
Brand Name | Safe Gas |
Display | Digital |
Measuring Range | 0-25%VOL |
Resolution | 0.1%VOL |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Portable |
Brand Name | Safe Gas |
Gases Detected | LEL |
Power Source | Battery |
Display | Digital |
Measuring Range | 0-100%LEL |
Material | ABS+ leather case |
Humidity | 0-90%RH |
Alarm | Sound, Light, Vibration. |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Power Source | Battery |
Warranty | 1 Year |
Principle | Electrochemical Sampling |
Method | Pumping Suction, Flow Rate Can Up to 1l/min, Ten Grades of Pumping Suction for Selection |
Measure Range | 0-100PPM |
Resolution | 0.01PPM |
Precision | ±3%F.S |
Response Time | ≤10S |
Repeatability | ≤±1% Zero shift: ≤±1 F.S/year |
Operating Language | English |
Temperature | -20 50 |
Recovery Time | ≤10S |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Power Source | Battery |
Warranty | 1 Year |
Brand Name | Safe Gas |
Display | Digital |
Measuring Range | 0-10PPM |
Dimensions | 205*75*32mm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Sampling Method | Diffusion |
Detected Gas | LEL |
Measure Range | 0-100%LEL |
Display | Monochrome dot matrix 128*128 LCD graphic display. |
Backlight | Time of backlight is settable,when alarm the backlight will be auto on. |
Data Recording | torage capacity of over one hundred thousand sets. Interval time ranges from 0- 100%VOL |
Alarm Recording | Can Record 10000 Set Alarm Records, the Record Can Be Checked On the Device |
Language | English |
Alarm | Sound, Light, Vibration |
Battery | 3.7V rechargeable lithium battery, with a capacity of 2300mAh. |
Working Time | 14h continuously |
Charger | Travel Charger with Usb. Charging Time: 4~6h |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Portable |
Brand Name | Safe Gas |
Gases Detected | CO,H2S,O2,LEL |
Power Source | Battery |
Display | Digital |
Measuring Range | CO:0-1000ppm, H2S:O-100ppm, LEL:0-100%LEL,O2:0-30%VOL |
Dimensions | 131*83*35mm |
Humidity | 0-90%RH |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Power Source | Battery |
Display | Digital |
Measuring Range | 0-500ppm |
Warranty | 1 Year |
Material | Fiber |
Alarm | Sound |
Resolution | 0-100%vol |
Response Time | <25 Sec |
Sensor Life | 2-3 Year |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Power Source | Battery |
Warranty | 1 Year |
Sensor | Electrochemical |
Sensor Life | 2~3 Years |
Measuring Range | NH3: 0~100ppm |
Display | Large screen LCD |
Data Storage | With data storage function with memory capacity of 1000 alarm records. |
Sampling Mode | Diffusion Sampling (available for Connection with External Pump) |
Operating Language | Chinese or English Operating Menu is Able to Be Changed Freely. |
Power Supply | 3.7 V, 2000 mAh rechargeable lithium battery, continuous working period can reach to10hoursor above. |
Protection Grade | IP65 |
Body Material | ABS and PC |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Portable |
Warranty | 1 Year |
Power Source | Battery |
Display | Digital |
Measuring Range | 0-30%vol |
Dimensions | 205x75x32mm |
Humidity | 0-95%RH |
Weight | 300 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Power Source | Battery |
Display | Digital |
Measuring Range | 0-20ppm |
Dimensions | 131x83x35mm |
Warranty | 12 Months |
Humidity | 0-95%RH (non-condensing) |
Alarm | Sound: 85dB Light: LED, low alarm: blue, high alarm: red Alarm point is settable according to custom |
Certification | CE, CNEX explosion proof certificate |
Battery | 3.6V 2300mAh lithium polymer rechargeable battery |
Weight | 240g |
Battery Life | toxic gas: 14h continuously, for combustible gas: 10 h continuously |
Storage Condition | Data logging with adjustable interval, and available for data downloading to PC through USB cable. |
Charging Time Hr | 4-6 h |
Preferred Buyer From
Location | Worldwide |