Leading Manufacturers, Exporters, Wholesaler and Trader of MI-GK Series Industrial Borescope, MI-K Series Industrial Borescope, MI-GP-Series Industrial Borescope, MI-P-series Industrial Borescope, MI-P1 Series Industrial Video Borescope, MI-P9 Series Industrial Video Borescope, MI-PA Series Industrial Video Borescope, 2.8mm MI-DA Video Borescope, 4mm MI-CW Video Borescope, 4mm MI-CA Video Borescope, 4mm MI-CX Video Borescope, 4mm MI-DR Video Borescope, 2mm MI-NP Video Borescope, 5.5mm MI-NG Video Borescope, 5.5mm MI-SV Video Borescope, 2mm MI-SA Video Borescope, MI-H4B Series Industrial Borescope and 2.8mm MI-CT Video Borescope from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Languages | English +7 Languages |
| Colores | Orange, Black, Gray |
| Option functions | WiFi, IR, UV, high temperature, etc. |
| Product size(main) | 350*155*59mm; Host weight: 1KG |
| Probe IP grade | IP67, probe working temperature: -20°C~70°C |
| Functions | WiFi, Photo, Video, Freeze, Zoom, Flip, Analog Ruler, Etc. |
| Cable material | High density Four layer Tungsten braied probe |
| Battery | 2pcs 18650 rechargeable batteries, ≧4 hours of battery life, Online charging |
| Port | TF card, micro usb, hdmi output |
| Illuminating System | Front Led Lighting |
| Articulating | 360° full direction articulation/ 2 way articulation/ no articulation |
| DOF | 3mm~70mm,8mm~150mm,12mm~200mm,50mm~infinity optional |
| View angle(θ) | 120° |
| Lens | Front View/ Side View/ Double View Optional |
| Cable Length | 1m – 30m Optional |
| Diameter | 0.95mm/1.2mm/1.8mm/2mm/2.4mm/2.8mm/ 3.9mm/6mm/8mm |
| Pixels | 1MP/ 160,000 pixels |
| Resolution | 1280*720, 960*720, 400*400 |
| Display | 5’’ inch industrial grade LCD screen |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Condition | New |
| Country of Origin | India |
| Brand Name | Mukta Instruments. |
| Display | 5’’ inch industrial grade LCD screen |
| Resolution | 1280*720, 960*720, 400*400 |
| Pixels | 1MP/ 160,000 pixels |
| Diameter | 0.95mm/1.2mm/1.8mm/2mm/2.4mm/2.8mm/ 3.9mm/6mm/8mm |
| Cable Length | 1m – 30m optional |
| Lens | Front View/ Side View/ Double View Optional |
| View angle(θ) | 120° |
| DOF | 3mm~70mm,8mm~150mm,12mm~200mm,50mm~infinity optional |
| Articulating | 360° full direction articulation/ 2 way articulation/ no articulation |
| Illuminating system | Rear High power LED fiber optic transmission |
| Port | TF card, micro USB, HDMI output |
| Battery | 2pcs 18650 rechargeable batteries, ≧4 hours of battery life, Online charging |
| Cable Material | High density Four layer Tungsten braided probe |
| Functions | wi-fi, photo, video, freeze, zoom, flip, analog ruler, etc |
| Probe IP grade | IP67, probe working temperature: -20°C~70°C |
| Product size(main) | 350*155*59mm; Host weight: 1KG |
| Option functions | WiFi, IR, UV, high temperature, etc. |
| Colores | Orange, Black, Gray |
| Languages | English +7 Languages |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments. |
| Condition | New |
| Country of Origin | India |
| Multi-functions | Wi-fi, Comparative Measurement, Image Adjustment, Image Comparison, Watermark, File Customization, Photo, Video, Zoom, Ruler, Flip, Block, etc. |
| Cable Materiel | Four layer Tungsten braied probe |
| Battery | ≧8 hours of battery life, dual circuit design, single cell battery can also be turned on and work |
| Port | TF carder, micro USB, HDMI output, Headphone jack(optional) |
| Illuminating system | Front LED Lighting |
| Articulating | 360° full direction articulation/ 2-way/ No articulation |
| DOF | 3mm~70mm,7mm~150mm,12mm~200mm,50mm~infinity optional |
| View angle(θ) | 90°/120°/140° |
| Lens | Front View/ Side View/ Double View Optional |
| Cable Length | 1m-30m optional |
| Diameter | 0.95mm/1.2mm/1.8mm/2.4mm/2.8mm/3.9mm/6mm/8mm |
| LCD Resolution | 1080P |
| Display | 6’’ inch industrial grade LCD touch screen |
| Probe IP grade | IP67 |
| Probe working temperature | 20°-70° |
| Certificate | CE, RoHS, FCC, ISO9001 approved |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments. |
| Condition | New |
| Country of Origin | India |
| Multi-functions | Wi-Fi, comparative measurement, image adjustment, image comparison, watermark, file customization,Photo, Video, Zoom, Ruler, Flip, Block, etc. |
| Cable Material | Four layer Tungsten braied probe |
| Battery | ≧8 hours of battery life, dual circuit design, single cell battery can also be turned on and work |
| Port | TF carder, micro USB, HDMI output, Headphone jack(optional) |
| Illuminating system | Rear high-power LED + fiber optic transmission |
| DOF | 3mm~70mm,7mm~150mm,12mm~200mm,50mm~infinity optional |
| Articulating | 360° full direction articulation/ 2-way/ No articulation |
| View angle(θ) | 90°/120°/140° |
| Lens | front view/ side view/ double view optional |
| Cable Length | 1m-30m optional |
| Diameter | 0.95mm/1.2mm/1.8mm/2.4mm/2.8mm/3.9mm/6mm/8mm |
| LCD Resolution | 1080P |
| Display | 6’’ inch industrial grade LCD touch screen |
| Probe IP grade: | IP67 |
| Probe working temperature | -20°-70° |
| Certificate | CE , RoHS, FCC, ISO9001 approved |
Introducing the P-series Industrial Borescope by Mukta Instruments. This new borescope from India offers Wi-Fi connectivity for multi-functionality. The four-layer Tungsten braided probe ensures durability. With a battery life of at least 8 hours, this borescope is perfect for industrial inspections and maintenance tasks.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Type | Video Borescopes |
| Country of Origin | India |
| Power Source | DC 5V |
| Probe Type | Flexible, semi flexible, Flex- and stay |
| Articulation | No- Articulation |
| Image sensor | CMOS 1/13'' chip, CMOS 1/9'' chip, CMOS 1/7''chip |
| Resolution | 640 x480 pixel, 300000 pixel |
| Camera Lighting | Micro LED with intensity adjustment 6 White LED, Front:4 pcs LED side:1 pcs Field of Viewing: 80°, |
| Field of Viewing | 80°, 90° |
| Depth of field | 15-100mm, 3-90mm |
| Waterproof | IP67 |
| Probe working temperature | -10°C to 50°C |
| Display Size | 3.5”TFT LCD Monitor |
| Video resolution & storage format | AVI (640x480) |
| Photo resolution & storage format | JPEG (640*480) |
| Frame Rotation | 180° Rotation & Mirror image |
| Zoom | 4x Variable Digital Zoom |
| Interface | Micro Usb 2.0/ Tv Out/ Tf Card Slot |
| TV out | PAL& NTSC |
| Battery | Rechargeable Li- Battery (3.7V) 2600MAH |
| Battery Life (typical) | 5 hours |
| Cable length | 1M, 1.5M, 3M, 6M |
| Direction of View | Front ( 0 °)/ Front + Side View ( 0 ° & 90 °) |
| Diameter | 3.7mm/ 4.5mm/ 6mm/ 9mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Condition | New |
| Brand Name | Mukta Instruments |
| Insertion probe type | Wear-resistant metal braided tube |
| Waterproof | Ip67 |
| Operate temperature | -10°C to 50°C |
| Display | 5” IPS full-view LCD screen |
| Display resolution | 854(RGB)*480 |
| Articulation | No- Articulation |
| Hight Light Compensation (HLC) | Two levels of HLC(apply when inspect reflective surface ) |
| Back Light Compensation (BLC) | Two levels of BLC(apply when inspect distant perspective) |
| Image mirror and rotation | 180° mirror and rotation |
| Zoom | 4x digital zooming |
| Language | English + 7 Language |
| Photo | JPEG resolution: 400*400 |
| Video | MP4 H.264 Resolution: 400*400 |
| Usb Interface | Micro Usb 2.0,charging Interface Dc 5v; Data Transmission |
| TV out | HDMI |
| Storage | Micro SD card (up to 32GB ) |
| Battery | Rechargeable li-ion battery 18650 (3.7V) 5200mAH |
| Battery Life (typical) | ≥6 hours |
| Cable length | 1/ 2M |
| Light source | 1 white LED, 4 white LED |
| Field of Viewing | 120° |
| Depth of field | 5-50mm |
| Direction of view | front ( 0 °) / side ( 90 °) |
| Resolution | 400 x400 pixel |
| CMOS SENSOR | CMOS sensor 1/18" |
| Diameter | 2.1mm/ 2.8mm/ 3.0mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Battery operation Time | 6 hours |
| I/O Interface | Micro SD card/HDMI/ USB |
| Internal Storage | Up to 32GB |
| File Management | Photo/ Video Playback & Delete & Format |
| Firmware Upgrade | By Micro Sd Card |
| Video format | H.264 |
| Photo Format | JPEG/JPG |
| Zooming | 4 times |
| Operating System | Capacitive Touch Screen (CTP)& Solid Buttons |
| Display Resolution | 800*480 Pixels |
| Display | 5.0'' IPS Full-view display screen |
| Easy Button | Photo/ Video Taking & Hightlight Compensation/ Backlight Compensation |
| Birhgtness Adjustment | 6 levels |
| Light Source | LED |
| Depth of Field | 8mm~80mm |
| Filed of Viewing | 110° |
| Camera Resolution | 1280*720 Pixels |
| Cable material | Stainless steel braided wear-resistant tube |
| Articulation Angle | 150°/150°, 180°/180° |
| Cable Length | 1-2M |
| Diameter | 6mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cable length | 1m/1.2m/1.5m/10m |
| Display | 4.5" TFT – LCD |
| View of Angle | 120°/70° |
| Resolution | 850X480 Pixels |
| Dimension | 22.5x12.3x12.6cm |
| Storage | 32GB Micro-SD card |
| Video | 1280x720 MOV |
| Waterproof | Probe+Camera: IP67 |
Diameter: 2.8mm/4mm/6mm/6.2mm
Articulation: All-Way Articulation
Effective Pixels: 400x400(160,000) / 1280x720(1,000,000)
Illumination: 6 white LEDS/ 8 white LEDS/ 5W white light source guided by fiber optic
Cable material: Tungsten Braided Tungsten mesh / Stainless steel Braided Tungsten mesh
Cable length: 1m/1.2m/1.5m/10m
Depth of View: 5-80mm, 10-100mm, 10-150mm, 50 ~ infinity, 10 ~ infinity
Charging Port: AC Adapter: Input 100-240V AC 50/60Hz Output 5V DC
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 3000mAh |
| Articulation | 2-way Articulation |
| View of Angle | 120° |
| Depth of View | 10-100mm |
| Cable Length | 1m/1.5m |
| Charging Port | Micro-USB 5V/1A |
| Photo | 1280x720 jpg |
| Video | 1280x720 avi |
| Waterproof | Probe+Camera: IP67 |
Effective Pixels: 1280x720(1,000,000)
Illumination: 6 white LEDS/ 8 white LEDS
Cable material: Stainless steel Braided Tungsten mesh
Diameter: 4mm/6mm
Camera Housing: Titanium Alloy
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 3350mAh |
| View of Angle | 120° |
| Depth of View | 10-100mm |
| Cable length | 1m-1.5m |
| Display | 4.5" TFT – LCD |
| Resolution | 850X480 Pixels |
| Dimension | 22.5x12.3x12.6cm |
| Charging Port | Type-C |
| Storage | 32GB Micro-SD card |
| Photo | 1280x720 jpg |
| Video | 1280x720 avi |
| Waterproof | Probe+Camera: IP67 |
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
Cable material: Stainless steel Braided Tungsten mesh
Diameter: 4mm/6mm/8.5mm
Articulation: All-Way Articulation
Effective Pixels: 1280x720(1,000,000)
Illumination: 6 white LEDS/ 8 white LEDS
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | 3350mAh |
| Diameter | 4mm/6mm |
| Articulation | All-Way Articulation |
| Effective Pixels | 1280x720(1,000,000) |
| Cable length | 1m/1.5m |
| View of Angle | 120° |
| Depth of View | 10-100mm, 10-200mm |
| Software System | Android, IOS |
| Charging Port | Type-C (5V/2A) |
| Waterproof | Probe+Camera: IP67 |
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
Illumination: 6 white LEDS/ 8 white LEDS
Cable material: Stainless steel Braided Tungsten mesh
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium:4200mAh |
| Diameter | 4mm/6mm |
| Cable length | 1.5-10m |
| System dimension | 14.5cmx10.5cmx4.5cm |
| Display | 4.3”TFTLCD |
| input/output | MicroUSB2.0 |
| Image Selectionc | Mirror Image, Preview |
| Video Output | Tv Wire |
| Net/gross Weight | Approx. 0,7kg/6kg |
| Photo Resolution | 640x480pixel |
| Video Resolution | 640x480pixel |
| Water resistance | probe + camera: IP67 |
Operating temperature main unit: 0°C~60°C, Please warm up display at 0℃ or below.
Relative humidity: 15-90%,no frost
Operating temperature probe: 0°~60°C
Resolution: 480,000pixels(ForwardView) 450,000(SideView)
View of angle: 120°(ForwardView) 90°(SideView)
Dpth of view: 10~100mm(ForwardView) 5-50mm(SideView)
Material of Insertion Tube: Tungsten braided cable/Stainless steel braided
Articulation: 4-Way Articulation/ No articulation
Illumination: 6 white LEDs(Forward View) 1Led(Side View)
storage: max.64GB (SDcard32GB included for the accessory)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Diameter | 2mm/6mm/2.8mm/4mm/3mm |
| Cable Material | tungsten |
| Cable Length | 1m-4m |
| 2x 3350 Mah | 2x 3350 Mah |
| System Dimension | 33.5cm X 14.5cm X 8.0cm |
| Display | 5.0” Tft-lcd (1280x720 Pixels) |
| Outer Material | Resistant Pc Housing |
| Input/output | Micro Usb 2.0 |
| Storage | Max.64gb (tf Card 16gb Included) |
| Exposure to Light | Automatic |
| Image Selection | Mirror Image, Preview |
| Video Output | Hdmi |
| Languages | 10 Languages Supported |
| Photo Resolution | 400x400pixel |
| Net/gross Weight | Approx. 0,7kg/5,9kg |
| Video resolution | 400x400pixel |
Operating temperature main unit: 0°C ~ 40°C Please warm up display at 0℃ or below.
Relative humidity: 15-90%,no frost
Operating temperature probe: 0° ~ 60° C
Resolution: 400x400(160,000) / 1280x720(1,000,000)
View of angle: 80°/90°/120°
Articulation: 2-Way Articulation/ 4-Way Articulation/ No articulation
Depth of View: 15-200mm, 15-100mm, 3-80mm, 10-100mm, 3-50mm, 3-30mm
Illumination: 5W white source guided by fiber optic /2 white LEDs/ 4 white LEDs/6 white LEDs
Power: Lithium:2x 3350 mAh
System dimension: 33.5cm x 14.5cm x 8.0cm
Display: 5.0” TFT-LCD (1280x720 pixels)
Outer material: resistant PC housing
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Condition | New |
| Brand Name | Mukta Instruments |
| Diameter | 5.5mm/6.8mm |
| Cable Length | 1.5m-3m |
| Power: Lithium | 2600mah Using Time: 2hours |
| Display Dimension | 16cmx14cmx4.5cm |
| Display | 5.0” Tft – Lcd (800x480pixels) |
| Exposure to Light | Automatic |
| White Balance | Automatic |
| Image Selection | Mirror Image, Preview |
| Video Output | Hdmi |
| Languages | Multiple Languages Supported |
| Photo | 1920x1080jpg |
| Net/gross Weight | Approx.0,7kg/5,9kg |
| Video | 1920x1080 Mov |
Operating temperature main unit: 0°C~40°C, Please warm up display at 0℃ or below.
Relative humidity: 15-90%, no frost
Operating temperature probe: -20°~60°C
Water resistance: probe + camera : IP67
Resolution: 1920x1080(2,000,000)pixels
View of angle: 90°
Articulation: 2-Way Articulation/ 4-Way Articulation/ No articulation
Depth of View: 10-100mm, 10-200mm
Illumination: 5W white source guided by fiber glass /Multiple white LEDs
Outer material: resistant PC housing
input/output: Micro USB 2.0
storage: max.64GB (TF card 16GB included)
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Condition | New |
| Brand Name | Mukta Instruments |
| Diameter | 2.8mm |
| Resolution | 400x400 Pixels(160,000) |
| Cable length | 1.2m-3.5m |
| Material of Cable | Tungsten braided |
| Display | 5.0" Touch Pannel |
| Dimension | 12x9x2.5cm |
| Charging Port | Type-C |
| Storage | 32G Micro SD card |
| Photo | 400x400 JPG |
| Video output | HDMI |
| Video | 400x400 MOV |
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
Waterproof: Probe + Camera: IP67
Image Selection: Mirror, Zoom, Exposure, Graffiti and etc.
View of angle: 120°
Articulation: 2-way/ 4-way/ Non articulation
Depth of View: 5-100mm
Illumination: 5W white source guided by fiber glass
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Condition | New |
| Country of Origin | India |
| Diameter | 2mm/2.8mm/3mm/4mm/6mm |
| Articulation | All-way Articulation |
| Cable Length | 1.1m/1.2m/1.5m/3m/4m |
| Field of View | 90°/120° |
| Display | 5.0" Touch Screen |
| Resolution | 1024x768 Pixels |
| Dimension | 13.6x12.9x2.9cm |
| Charging Port | Type-c |
| Storage | 32gb Micro-sd Card |
| Video Output | mini Hdmi |
| Photo | 1920x1080 Jpg |
| Video | 1920x1080 Mp4 |
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-60°C
Relative Humidity: 15-90%RH, no frost
Waterproof: Probe+Camera: IP67
Power: Lithium: 3350mAhx2 replaceable+3300mA
Image Selection: Mirror, Zoom, Exposure, Graffiti and etc.
Effective Pixels: 400x400 Pixels(160,000)/ 1280x720(1,000,000)/ 1920x1080 Pixels(2,000,000)
Illumination: 2 white LEDS /4 white LEDS /6 white LEDS/ 8 white LEDS /5W white light source guided by fiber glass
Cable material: Tungsten braided Tungsten mesh
Depth of View: 3-50mm, 5-100mm, 1-20mm, 3-100mm, 8-120mm, 5-150mm, 15-200mm
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments. |
| Condition | New |
| Sensor | 1/6’’ CMOS, 1/9’’ CMOS |
| Country of Origin | India |
| Language | English + Multiple language support |
| Pixels | 1 Mega Pixel |
| Battery Type | 2600mAh Polymer Lithium Battery |
| Rotation Angle | 180° both directions |
| Photo/Video Resolution | 1280*720P, 1920*1080P |
| LED Lamp Bead Quantity | 6 LED lights / 10 LED lights |
| Field of View | 80°/100° |
| Depth of Field | 20-100mm |
| Cable Material | Flexible Metal Cable |
| Cable length | 1m-3m |
| Diameter | 5.5mm/6..2mm/8.5mm |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Power | Lithium: 6000mAh |
| Cable length | 1m/1.2m/1.5m/10m/15m/20m |
| Display | 4.5" TFT – LCD |
| Dimension | 11.6x9.5x3.2cm |
| Resolution | 850X480 Pixels |
| Video | 400x400 MOV |
| Photo | 400x400 JPG |
| Storage | 32GB Micro-SD card |
| Waterproof | Probe+Camera: IP67 |
Diameter: 2.8mm/4mm/6mm/6.2mm/7.5mm
Articulation: 2-Way Articulation / No-Articulation
Depth of View: 5-80mm, 5-100mm, 10-150mm, 10-100mm, 10 ~ infinity
Effective Pixels: 400x400(160,000) / 1280x720(1,000,000)
Cable material: Tungsten Braided Tungsten mesh / Stainless steel Braided Tungsten mesh
Operating temperature main Unit: 0-40°C
Operating temperature probe: 0-40°/50°/60°C
Relative Humidity: 15-90%RH, no frost
Hi! Simply click below and type your query.
Our experts will reply you very soon.