Leading Manufacturers, Exporters, Wholesaler and Trader of 10.2cm Alcohol Detector, 10.6cm Alcohol Detector, 10cm Alcohol Detector and 185mm Alcohol Detector from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Package includes | Main unit, manual, charger, storage box |
| Gross weight (product + manual + charger + box | 120 g |
| Storage box size | 19×4.5×2.8 cm |
| Color | Blue,White |
| Material | ABS |
| Storage temperature range | -20°C~50°C |
| Net weight | 75 g |
| range of working temperature | -5°C~45°C |
| Power supply | Rechargeable Li-battery 500 mAh, 200mAh |
| Accuracy | Power supply |
| Detection range | 0.00–1.9 g/L (0.00–0.20%, 0.19% BAC) |
| Sensor lifespan | 5000 uses |
| Response Time | 3–10 seconds |
| Warm-up time | 10 seconds |
| Alcohol sensor type | Semiconductor |
| Display | LED display |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Display | LED display |
| Alcohol sensor type | Semiconductor |
| Warm-up time | 10 seconds |
| Response Time | 3–10 seconds |
| Sensor lifespan | 5000 uses |
| Detection range | 0.00–1.9 g/L (0.00–0.20%, 0.19% BAC) |
| Accuracy | +-0.01%BAC |
| Power supply | Rechargeable Li-battery 500 mAh, 200mAh |
| range of working temperature | -5°C~45°C |
| Storage temperature range | -20°C~50°C |
| Material | ABS |
| Color | Blue,White |
| Net weight | 75 g |
| Storage box size | 19×4.5×2.8 cm |
| Gross weight (product + manual + charger + box) | 120 g |
| Package includes | Main unit, manual, charger, storage box |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Display | LED display |
| Alcohol sensor type | Semiconductor |
| Warm-up time | 10 seconds |
| Response Time | 3–10 seconds |
| Detection range | 0.00–1.9 g/L (0.00–0.20%, 0.19% BAC) |
| Accuracy | +-0.01%BAC |
| Power supply | Rechargeable Li-battery 500 mAh, 200mAh |
| range of working temperature | -5°C~45°C |
| Storage temperature range | -20°C~50°C |
| Material | ABS |
| Color | Blue,White |
| Net weight | 75 g |
| Storage box size | 19×4.5×2.8 cm |
| Gross weight (product + manual + charger + box) | 120 g |
| Package includes | Main Unit, Manual, Charger, Storage Box |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Mukta Instruments |
| Country of Origin | India |
| Display | LED display |
| Alcohol Sensor Type | Semiconductor |
| Warm-up Time | 10 Seconds |
| Response Time | 3–10 Seconds |
| Sensor Lifespan | 5000 Uses |
| Detection Range | 0.00–1.9 G/l (0.00–0.20%, 0.19% Bac) |
| Accuracy | +-0.01%bac |
| Power Supply | Rechargeable Li-battery 500 Mah, 200mah |
| Range of Working Temperature | -5°c~45°c |
| Storage temperature range: | -20°C~50°C |
| Material | ABS |
| Color | Blue |
| Net Weight | 75 G |
| Storage Box Size | 19×4.5×2.8 Cm |
| Gross Weight (product + Manual + Charger + Box) | 120 G |
| Package Includes | Main Unit, Manual, Charger, Storage Box |
Hi! Simply click below and type your query.
Our experts will reply you very soon.